ROUND FLEXIBLE CABLES

Construction

Conductor : Finely stranded bare flexible copper conductor.
Insulation : PVC
sheath : PVC
Core Colours :
          3core : Red, Yellow, Blue OR Brown, Blue, Black
          4core : Red, Yellow, Blue, Green OR Brown, Blue, Black,

Cable Features

  • Special heat resistant insulation
  • Fine copper wires
  • Highly thermal stable insulation
  • Excellent resistant to moisture, abrasion, grace, oil
  • Longer Flex Life
  • Excellent mechanical & electrical properties
  • Operating Temp - 15°C to + 70°C/ +90°C/ +105°C

Applications :

Power wiring to appliance Sockets, Machineries, Industrial lighting. Penal boards. Batteries, D.C. Power Transfer etc.

Standard Length Cable Packing :

Coils 90m, 100m, 500m, 1000m, 2000m in carton boxes, reels

PVC Industrial Cables up to 1100V (Single & Multi-Core)

PVC Industrial Cables up to 1100V (Single & Multi-Core)
Cable Rating Table
Nominal cross-sectional area of conductor (sq.mm) Number/Nominal dia of strands (mm) Nominal Insulation Thickness (mm) Max. Overall Diameter (mm) Max. conductor resistance at 20°C (ohms/km) Current Rating (Amps)
sq.mm mm mm mm ohms/km Amps
0.50 16/0.20 0.60 2.60 39.0 6
0.75 24/0.20 0.60 2.80 26.0 9
1.00 32/0.20 0.60 3.00 19.5 14
1.50 30/0.25 0.60 3.40 13.3 18
2.50 50/0.25 0.70 4.10 7.98 24
4.00 56/0.30 0.70 4.80 4.95 32
6.00 84/0.30 0.80 5.30 3.30 42
10.00 80/0.40 1.00 7.10 1.91 55
16.00 224/0.30 1.00 8.10 1.21 75
25.00 354/0.30 1.20 10.10 0.780 100
35.00 490/0.30 1.40 11.70 0.554 125
50.00 988/0.30 1.40 13.90 0.386 165
70.00 988/0.30 1.40 16.00 0.272 240
95.00 1349/0.30 1.60 18.20 0.206 300
120.00 608/0.50 1.80 21.10 0.161 325
185.00 943/0.50 1.80 22.50 0.106 400
240.00 1223/0.50 2.00 25.00 0.0801 475
300.00 1528/0.50 2.20 28.40 0.0647 550
400.00 2038/0.50 2.40 31.00 0.0486 670
500.00 2553/0.50 2.60 41.00 0.0384 750
PVC Multi-Core Round Flexible Industrial Cable up to 1100V
Conductor Table
Nominal Cross-Sectional Area of Conductor (sq.mm) Number/Nominal Dia of Strands (mm) Nominal Insulation Thickness (mm) Nominal Sheath Thickness (mm) Max. Overall Diameter (mm) Max. Conductor Resistance at 20°C (ohms/km) Current Rating (Amps)
sq.mm mm mm 2 Core 3 Core 4 Core 2 Core 3 Core 4 Core ohms/km Amps
0.50 16/0.20 0.60 0.90 0.90 0.90 6.90 7.30 8.00 39.0 6
0.75 24/0.20 0.60 0.90 0.90 0.90 7.70 8.10 8.40 26.0 9
1.00 32/0.20 0.60 0.90 0.90 0.90 8.10 8.80 9.50 19.5 14
1.50 30/0.25 0.60 1.00 1.00 1.00 9.00 9.80 10.40 13.30 18
2.50 50/0.25 0.70 1.00 1.00 1.00 10.30 10.80 12.00 7.98 24
4.00 56/0.30 0.70 1.10 1.10 1.10 11.00 12.00 13.60 4.95 32
6.00 84/0.30 0.80 1.10 1.10 1.10 12.60 13.30 15.47 3.30 42
10.00 140/0.30 1.00 1.30 1.30 1.30 14.60 16.50 17.69 1.91 55
16.00 224/0.30 1.00 1.40 1.40 1.40 16.50 18.40 20.30 1.21 75
25.00 350/0.30 1.20 1.40 1.40 1.40 20.60 23.80 25.80 0.795 125
35.00 490/0.30 1.20 1.60 1.60 1.60 24.00 27.20 30.40 0.554 150
50.00 703/0.30 1.40 2.00 2.00 2.00 32.00 39.60 38.60 0.386 200

Core Colours : 2 Core-Red, Black
                        : 3 Core- Red, Black & Green
                        : 4 Core - Red, Yellow, Blur & Green

Note:
The number of wires and diameter mentioned in the table are approximate and nominal; however they shall meet the requirements of conductor resistance as per standards. In view of continuous improvements in our design and process, the information, Dimensions and specifications given herein are subject to change without notice.